Published 7:00 AM PT | Data: Yahoo Finance | Last Trading Session: Friday, March 20, 2026
1. World Indices
| Index | Price | Change % | Region |
|---|---|---|---|
| S&P 500 | 6,506.48 | -1.51% | Americas |
| Dow 30 | 45,577.47 | -0.96% | Americas |
| Nasdaq | 21,647.61 | -2.01% | Americas |
| Russell 2000 | 2,438.45 | -2.26% | Americas |
| VIX | 26.78 | +11.31% | Fear Gauge |
| FTSE 100 | 9,918.33 | -1.44% | Europe |
| DAX | 22,380.19 | -2.01% | Europe |
| CAC 40 | 7,665.62 | -1.82% | Europe |
| Nikkei 225 | 53,372.53 | -3.38% | Asia |
| Hang Seng | 25,277.32 | -0.88% | Asia |
| SENSEX | 74,532.96 | +0.44% | Asia |
| KOSPI | 5,781.20 | +0.31% | Asia |
Friday’s global session was a synchronized risk-off flush with almost no place to hide. The Nikkei led losses at -3.38%, its worst single-day drop in months, followed by the DAX and Euro STOXX 50 both down over 2%. U.S. markets held up better in relative terms — the S&P 500 shed 1.51% and the Nasdaq 2.01% — but the Russell 2000 at -2.26% confirmed the selling was broad, not contained to large caps. The lone outliers were India’s SENSEX (+0.44%) and South Korea’s KOSPI (+0.31%), both of which deserve attention as potential rotation targets if the developed-market selloff deepens. The VIX closing at 26.78 — an 11% single-session spike — confirms institutional hedging activity was intense into the close.
2. Futures
| Contract | Price | Change % | Notes |
|---|---|---|---|
| E-Mini S&P 500 (Jun 26) | 6,538.75 | -0.31% | Overnight softness |
| Nasdaq 100 (Jun 26) | 24,004.75 | -0.40% | Tech pressure continues |
| Mini Dow Jones (Jun 26) | 45,823.00 | -0.15% | Relatively better |
| Crude Oil (May 26) | $98.10 | -0.13% | Approaching $100 |
| Brent Crude | $106.67 | +0.24% | Premium holding |
| Gold (Apr 26) | $4,470.00 | -2.29% | No safe haven bid |
| Silver | $68.14 | -2.19% | Metals under pressure |
| Natural Gas (Apr 26) | $3.03 | -2.16% | Demand concerns |
| Copper (May 26) | $5.30 | -1.34% | Global growth signal |
Sunday futures are confirming the Friday selloff isn’t done. All three major U.S. index futures are in the red, with the Nasdaq leading lower at -0.40% — a signal that tech will likely gap down at Monday’s open. The most important story in futures right now isn’t equities — it’s commodities. Gold is down 2.29% to $4,470 despite a risk-off environment, signaling either forced deleveraging or a broader loss of confidence in traditional safe-haven assets. Crude oil hovering just below $100 (WTI) with Brent at $106+ maintains inflationary pressure even as growth slows. Copper at $5.30 and down 1.34% is the classic global growth canary — watch it closely as a leading indicator for whether this selloff is pricing in a hard landing.
3. Bonds
| Instrument | Yield / Price | Change | Notes |
|---|---|---|---|
| 10-Year Treasury | 4.3910% | +2.57% | Multi-week high |
| 5-Year Treasury | 4.0120% | +2.37% | Pressure building |
| 30-Year Treasury | 4.9600% | +2.23% | Approaching 5% |
| 13-Week T-Bill | 3.6180% | +0.17% | Short end anchored |
| TLT (20+ Yr ETF) | $85.83 | -1.90% | Bond ETF selling off |
| HYG (High Yield) | $78.92 | -0.93% | Credit spreads widening |
| LQD (Investment Grade) | $107.85 | -1.23% | IG bonds also weak |
Friday’s bond market sent one of the clearest macro warnings in recent memory: yields surged across the curve while equities fell simultaneously. The 10-year Treasury yield jumped 11 basis points to 4.39%, the 5-year rose to 4.01%, and the 30-year is now knocking on the door of 5.00%. This is not a flight-to-safety rotation — when bonds and stocks sell off together, it signals stagflation concerns or forced institutional deleveraging. HYG high-yield and investment-grade LQD both declining indicates credit spreads are widening across the board. Watch the 10-year yield closely Monday — if it breaks above 4.50%, expect another leg lower in equities.
4. Currencies
| Pair | Rate | Change % | Notes |
|---|---|---|---|
| USD/JPY | 159.18 | +0.90% | Yen weakening |
| USD/AUD | 1.4264 | +1.13% | AUD under pressure |
| USD/GBP | 0.7499 | +0.73% | GBP softening |
| EUR/USD | 1.1565 | -0.22% | Euro holding |
| USD/MXN | 17.93 | +0.19% | Modest EM pressure |
| USD/CAD | 1.3709 | -0.11% | CAD resilient |
| DXY | 99.53 | -0.12% | Broadly flat |
The dollar picture on Friday was nuanced. DXY was essentially flat (-0.12%) while the dollar strengthened significantly against the yen (+0.90%) and Australian dollar (+1.13%). AUD weakness signals commodity-linked currencies are pricing in slower Chinese demand growth. The yen continuing to weaken despite global risk-off is notable — BOJ policy divergence from the rest of the world remains the dominant driver in JPY. The Euro at 1.1565 is holding up better than expected given European equity weakness — watch EUR/USD as a signal for whether European capital is rotating to U.S. assets or staying domestic.
5. Options
| Indicator | Value | Signal |
|---|---|---|
| VIX | 26.78 | Elevated fear |
| VIX Change | +11.31% | One-day fear spike |
| UVIX (2x VIX ETF) | $9.17 | +13.35% |
| SQQQ (3x QQQ Short) | $80.25 | +5.72%, 57M vol |
| TZA (3x Small Cap Bear) | $7.71 | +6.64%, 135M vol |
Friday’s options market was dominated by defensive hedging. The VIX’s 11% single-session surge to 26.78 reflects heavy put buying across the tape, and the volume in inverse/leveraged bear ETFs confirms institutional — not just retail — positioning. For options traders, elevated VIX means implied volatility is expensive right now. Premium sellers find better compensation here, but directional long-options plays are fighting expensive time decay. VIX at 26 is elevated but not at the 35-40 panic/capitulation range. If VIX spikes toward 32-35 on Monday, that’s historically a zone where short-term contrarian positioning has worked.
6. Sectors
| Sector | Proxy ETF | Price | Change % | Signal |
|---|---|---|---|---|
| Energy | XLE | $59.31 | -0.08% | âś… Relative strength |
| Financials | XLF | $49.08 | +0.18% | âś… Only sector green |
| Technology | QQQ | $582.06 | -1.85% | đź”´ Under pressure |
| Semiconductors | SOXL (3x) | $51.14 | -6.76% | đź”´ Breaking down |
| Small Cap | IWM | $242.22 | -2.18% | đź”´ Weakest segment |
| Emerging Markets | EEM | $55.64 | -3.44% | đź”´ Risk-off |
| Long Bonds | TLT | $85.83 | -1.90% | đź”´ No safe haven |
The sector picture Friday could not be more clearly risk-off. Only two segments finished in positive or neutral territory: Financials (XLF +0.18%) and Energy (XLE -0.08%). For sector rotation traders, the Friday signal is clear: reduce exposure to growth/tech, increase exposure to Energy and Financials as the macro regime favors yield and commodity over earnings multiple expansion. Semiconductors were hardest hit — SOXL -6.76% on 102M shares implies the underlying index fell over 2% in that session alone.
7. Prediction Markets
| Market | Probability | Trend |
|---|---|---|
| Fed Rate Cut — May 2026 | ~35% | Declining |
| Fed Rate Cut — Jun 2026 | ~60% | Watching |
| Recession by Year-End | Elevated | Rising |
| Crude Oil >$100 near-term | High | Building |
Prediction markets are pricing a notable shift in macro expectations. With the 10-year yield surging to 4.39% and equities selling off simultaneously, the market is no longer confident the Fed can cut rates imminently. A May 2026 rate cut is now seen as unlikely — the bond market is doing the tightening for the Fed. The June meeting probability sits around 60% but is declining. More meaningfully, prediction markets are beginning to assign higher probability to a U.S. recession before year-end. Watch for Fed speakers this week to either confirm or push back on market pricing.
8. Stocks
| Ticker | Company | Price | Chg % | Volume | Notable |
|---|---|---|---|---|---|
| SMCI | Super Micro Computer | $20.53 | -33.32% | 243M (~7x avg) | ⚠️ Blow-up |
| VICR | Vicor Corporation | $164.54 | -25.59% | Elevated | đź”´ Top loser |
| VST | Vistra Corp | $146.02 | -21.12% | Elevated | đź”´ Top loser |
| VRT | Vertiv Holdings | $255.88 | -4.94% | 87.8M (11.7x avg) | Near 52w high |
| NVDA | NVIDIA | $172.93 | -3.03% | 241M | Key AI name |
| INTC | Intel | $43.87 | -5.00% | 163M | Semi weakness |
| PL | Planet Labs | $33.83 | +25.48% | 63.7M (~5x avg) | âś… Top gainer |
| SEDG | SolarEdge | $51.69 | +13.11% | 9.9M (3x avg) | âś… Recovery |
| VG | Venture Global | $15.81 | +10.64% | 68M (3.7x avg) | âś… LNG strength |
Friday’s stock market was defined by two diverging stories. SMCI’s catastrophic 33% collapse on 243M shares — over 7x average daily volume — was the headline. The contagion to other AI infrastructure names (NVDA -3.03%, VRT -4.94%) confirms the market is re-examining AI infrastructure valuations broadly. Monday morning watch: how NVDA opens and whether it holds $170 as a key support level. On the positive side, energy-adjacent and satellite plays saw strong buying: Planet Labs +25%, Venture Global +10.6%, SolarEdge +13% — selective buyers are stepping in outside the beaten-down tech complex.
9. Crypto
| Asset | Price | Change % | Market Cap | 52-Wk Change |
|---|---|---|---|---|
| Bitcoin (BTC) | $67,864 | -1.47% | $1.357T | -20.15% |
| Ethereum (ETH) | $2,051 | -1.81% | $247.6B | +3.56% |
| Solana (SOL) | $86.12 | -2.21% | $49.3B | -34.04% |
| BNB | $626.79 | -0.91% | $85.5B | +1.09% |
| XRP | $1.38 | -2.25% | $84.9B | -42.25% |
| Dogecoin (DOGE) | $0.09 | -1.92% | $13.8B | -47.05% |
| Cardano (ADA) | $0.25 | -2.75% | $9.0B | -63.67% |
| Monero (XMR) | $362.47 | +5.72% | $6.7B | +57.59% |
| Bitcoin Cash (BCH) | $468.63 | +1.11% | $9.4B | +42.00% |
Crypto was broadly dragged lower alongside equities Friday, with Bitcoin dipping to $67,864 (-1.47%) and Ethereum falling to $2,051 (-1.81%). The correlation between crypto and risk assets remains intact. The key level to watch is Bitcoin’s support at $65,000 — a break there could trigger a cascade into the mid-$50s. Stablecoin volumes remain robust (USDT $64B+ daily), suggesting capital is preserving itself in dollar-pegged assets rather than rotating into altcoins. The 52-week performance data tells a sobering altcoin story: SOL -34%, XRP -42%, ADA -64%, DOGE -47%.
10. Private Companies
Private market data remains the most opaque corner of the financial landscape, with valuation marks often lagging public market moves by one to two quarters. That lag is particularly relevant right now: public market comps for AI infrastructure, fintech, and growth-stage SaaS have all declined meaningfully, yet many private rounds from 2024-2025 remain marked at elevated valuations. The Friday risk-off session adds further pressure to the private valuation reset narrative — any planned IPOs facing a VIX at 26+ and a Nasdaq down 2% are likely to delay. Watch whether secondary market platforms (Forge, Nasdaq Private Market) see increased seller activity following Friday’s public market decline as the most meaningful near-term signal.
11. ETFs
| Ticker | Name | Price | Chg % | Volume | Signal |
|---|---|---|---|---|---|
| SPY | S&P 500 ETF | $648.57 | -1.43% | 163.6M | đź”´ Broad selling |
| QQQ | Nasdaq 100 ETF | $582.06 | -1.85% | 92.0M | đź”´ Tech led lower |
| IWM | Russell 2000 | $242.22 | -2.18% | 76.8M | đź”´ Weakest |
| XLF | Financials SPDR | $49.08 | +0.18% | 82.9M | âś… Only green |
| XLE | Energy SPDR | $59.31 | -0.08% | 73.0M | âś… Resilient |
| SOXL | Semiconductor 3x Bull | $51.14 | -6.76% | 101.8M | đź”´ Breaking down |
| TLT | 20+ Yr Treasury | $85.83 | -1.90% | 78.9M | đź”´ No bond safety |
| HYG | High Yield Bond | $78.92 | -0.93% | 109M | đź”´ Spreads widen |
| EEM | Emerging Markets | $55.64 | -3.44% | 78.5M | đź”´ Risk-off |
| TZA | Small Cap Bear 3x | $7.71 | +6.64% | 135.2M | ⚠️ Bear active |
| UVIX | 2x Long VIX | $9.17 | +13.35% | 60.7M | ⚠️ Fear elevated |
| SQQQ | Nasdaq 3x Short | $80.25 | +5.72% | 57.2M | ⚠️ Shorts active |
The ETF flow data from Friday is the clearest read on institutional sentiment available. Three bear and volatility ETFs — TZA (135M shares), UVIX (61M shares), and SQQQ (57M shares) — generated a combined 253M shares of volume. That is not retail activity. That is professional money aggressively positioning for continued downside. The only two sector ETFs closing green — XLF and XLE — had combined volume of over 155M shares, also institutional-level. The message: overweight Energy and Financials, reduce growth and long-duration, and treat any bounce as a potential distribution opportunity until VIX begins a sustained decline.
12. Mutual Funds
| Category | YTD Context | Outlook |
|---|---|---|
| Large Cap Growth | Under pressure | đź”´ Headwind |
| Large Cap Value | Outperforming | âś… Tailwind |
| Energy/Resources | Strong | âś… Tailwind |
| Bond Funds (Long Duration) | Negative | đź”´ Headwind |
| International Developed | Mixed | ⚠️ Neutral |
| International Emerging | Selective | ⚠️ Cautious |
| Money Market Funds | 4%+ yields | âś… Favorable |
Mutual fund investors are navigating one of the more challenging allocation environments in recent years. Growth-oriented large-cap funds heavy in tech and semis are underperforming, while value-oriented funds tilted toward Energy and Financials are holding up meaningfully better. Long-duration bond funds continue to face headwinds as the 30-year yield pushes toward 5%. The clear relative winner in this environment is money market funds, which continue to offer 4%+ yields with near-zero duration risk — a compelling risk-adjusted alternative to equities at current volatility levels. Watch active fund flows mid-week as a read on retail sentiment following Monday’s open.
Data sourced from Yahoo Finance. This report is for informational purposes only and does not constitute financial advice. Published automatically by The Hedge morning scan system.